Question Bank
Search, filter, and preview SAT practice questions.
Difficulty: Hard
| ID | Section | Domain | Skill | Difficulty | Question | Actions |
|---|---|---|---|---|---|---|
| math_pro_940 | Math | problem_solving_and_data_analysis | percentages | Hard | The number \(j\) is \(35\%\) greater than the positive number \(k\). The number \(k\) is \(60\%\) less than \(200\). What is the ... | |
| math_pro_939 | Math | problem_solving_and_data_analysis | percentages | Hard | The number \(c\) is \(90\%\) greater than the positive number \(d\). The number \(d\) is \(70\%\) less than \(150\). What is the ... | |
| math_pro_938 | Math | problem_solving_and_data_analysis | percentages | Hard | The number \(a\) is \(25\%\) greater than the positive number \(b\). The number \(b\) is \(48\%\) less than \(125\). What is the ... | |
| math_pro_937 | Math | problem_solving_and_data_analysis | percentages | Hard | The number \(m\) is \(60\%\) greater than the positive number \(n\). The number \(n\) is \(35\%\) less than \(80\). What is the v... | |
| math_pro_936 | Math | problem_solving_and_data_analysis | percentages | Hard | The number \(p\) is \(75\%\) greater than the positive number \(q\). The number \(q\) is \(20\%\) less than \(64\). What is the v... | |
| math_pro_935 | Math | problem_solving_and_data_analysis | percentages | Hard | The number \(r\) is \(150\%\) greater than the positive number \(s\). The number \(s\) is \(40\%\) less than \(24\). What is the ... | |
| math_pro_934 | Math | problem_solving_and_data_analysis | percentages | Hard | The number \(w\) is \(110\%\) greater than the positive number \(z\). The number \(z\) is \(55\%\) less than \(50\). What is the ... | |
| math_pro_933 | Math | problem_solving_and_data_analysis | one_variable_data_dist... | Hard |
A data set contains \(10\) positive integers, each less than \(45\). The following list shows \(9\) of them: \(18, 20, 21, ...\) |
|
| math_pro_932 | Math | problem_solving_and_data_analysis | one_variable_data_dist... | Hard |
A data set contains \(10\) positive integers, each less than \(75\). The following list shows \(9\) of them: \(35, 37, 38, ...\) |
|
| math_pro_931 | Math | problem_solving_and_data_analysis | one_variable_data_dist... | Hard |
A data set contains \(10\) positive integers, each less than \(100\). The following list shows \(9\) of them: \(47, 49, 50,...\) |