Question Bank
Search, filter, and preview SAT practice questions.
Difficulty: Hard
| ID | Section | Domain | Skill | Difficulty | Question | Actions |
|---|---|---|---|---|---|---|
| math_pro_4451 | Math | problem_solving_and_data_analysis | percentages | Hard | A wildlife survey counted the same number of birds in region A and region B at the beginning of spring. By the end of... | |
| math_pro_4450 | Math | problem_solving_and_data_analysis | percentages | Hard | At noon, two sections of a website had the same number of visitors. By midnight, the number of visitors to section A ... | |
| math_pro_4449 | Math | problem_solving_and_data_analysis | percentages | Hard | Two plant varieties had the same number of seedlings at the start of a greenhouse study. By the end of the study, the... | |
| math_pro_4448 | Math | problem_solving_and_data_analysis | percentages | Hard | A company released two apps on the same day. At launch, the two apps had the same number of users. After one week, th... | |
| math_pro_4447 | Math | problem_solving_and_data_analysis | percentages | Hard | At the beginning of an observation period, a pond contained equal numbers of two types of larvae. By the end of the p... | |
| math_pro_4446 | Math | problem_solving_and_data_analysis | percentages | Hard | A researcher began with the same number of cells in two cultures, culture X and culture Y. After several days, the nu... | |
| math_pro_4445 | Math | problem_solving_and_data_analysis | percentages | Hard | At the start of a month, two online communities had the same number of members. By the end of the month, community R ... | |
| math_pro_4444 | Math | problem_solving_and_data_analysis | percentages | Hard | A biologist tracked two equal-sized samples of microorganisms at the beginning of a trial. By the end of the trial, t... | |
| rw_cra_4443 | Reading & Writing | craft_and_structure | cross_text_connections | Hard |
Text 1 Archaeological sites frequently yield remarkably preserved fossilized footprints, offering unique and direct i... |
|
| rw_cra_4440 | Reading & Writing | craft_and_structure | cross_text_connections | Hard |
Text 1 The Atlantic Multidecadal Oscillation (AMO), characterized by long-term fluctuations in North Atlantic sea sur... |