Question Bank
Search, filter, and preview SAT practice questions.
Difficulty: Easy
| ID | Section | Domain | Skill | Difficulty | Question | Actions |
|---|---|---|---|---|---|---|
| math_alg_054 | Math | algebra | linear_equations_with_one_variable | Easy | If \(n = 57\), what is the value of \(n - 8\)? | |
| math_alg_053 | Math | algebra | linear_equations_with_one_variable | Easy | If \(x = 32\), what is the value of \(x + 9\)? | |
| math_alg_052 | Math | algebra | linear_equations_with_one_variable | Easy | A school bookstore has \(130\) notebooks in stock on Monday morning. Each day after Monday, it receives \(9\) more notebo... | |
| math_alg_051 | Math | algebra | linear_equations_with_one_variable | Easy | A streamer has \(215\) followers at the start of the month. After that, the streamer gains \(12\) followers per day. If t... | |
| math_alg_050 | Math | algebra | linear_equations_with_one_variable | Easy | A community garden has \(48\) tomato plants at the beginning of a week. Each day after that, \(6\) new tomato plants are ... | |
| math_alg_049 | Math | algebra | linear_functions | Easy |
\(h(x) = x + \frac{7}{20}\) The function \(h\) is defined by the given equation. What is the value of \(h(x)\) when \(x = \...\) |
|
| math_alg_048 | Math | algebra | linear_functions | Easy |
\(g(x) = x + \frac{5}{16}\) The function \(g\) is defined by the given equation. What is the value of \(g(x)\) when \(x = \...\) |
|
| math_alg_047 | Math | algebra | linear_functions | Easy |
\(f(x) = x + \frac{4}{13}\) The function \(f\) is defined by the given equation. What is the value of \(f(x)\) when \(x = \...\) |
|
| math_alg_046 | Math | algebra | linear_functions | Easy | In the linear function \(g\), \(g(0) = -6\) and \(g(1) = 2\). Which equation defines \(g\)? | |
| math_alg_045 | Math | algebra | linear_functions | Easy | In the linear function \(f\), \(f(0) = 18\) and \(f(1) = 11\). Which equation defines \(f\)? |